Examples Overview
Table of Contents
Radar Toolbox Examples
The examples folder contains source code examples on how to get started with the mmWave Sensors. Each demo provides detailed instructions to follow along while experimenting. Source code of each demo can be loaded directly into Code Composer Studio through the integrated view in TI Resource Explorer.
Example Summary
| Demo Name | Supported Devices | Description |
|---|---|---|
| 2944_object_data_over_CAN | xWR2944 | Demonstrates the ability of the AWR2944 sensor to estimate and track the position (in the azimuthal plane), the velocity of objects and sends the detections over CAN interface. |
| 2944 Safety Demo | xWR2944 | Showcases the usage of mmWave Sensor’s inbuilt Diagnostic & Monitoring feature using mmWave SafeTI Diagnostic Library (SDL) and RadarSS |
| automated_parking | xWR1843 | Using range, velocity, and angle data from mmWave sensors can enable the detection of vehicles, pedestrians or objects. |
| blind_spot_detection | xWRL1432 | This demo shows the implementation of the Blind Spot Detection algorithm on the xWRL1432. |
| high_end_corner_radar | xWR2944 | This demo is a reference application to showcase the implementation of mmWave High-end Corner Radar using AWR2944. This demo assists in the development of software applications to meet NCAP R79 safety requirements. |
| medium_range_radar | xWR1843 | This demo demonstrates the ability of the AWR1843 sensor to estimate and track the position (in the azimuthal and elevation plane) and the velocity of objects in its field of view upto 150m. |
| mrr_beamsteering | xWR1843 | This demo demonstrates the use of the 6-bit phase shifter on AWR-1843 mmWave sensor to steer the beam at programmable angles with ranges up to 150m |
| short_range_radar | xWR1642 | This demo enables the estimation and tracking of the position (in the azimuthal plane) and velocity of objects in its field of view up to 80m, traveling as fast as 90kmph. |
| Area_Scanner | xWR6843 | Using range, velocity, and angle data from a TI mmWave sensor, detect objects or people as they enter or exit configurable zones of interest |
| Automated_Doors_And_Gates | xWR6843 | Use tracking algorithms to sense range, speed, and direction of motion used to trigger the opening of a door |
| obstacle_detection | xWR1642 | This demo demonstrates the use of TI mmWave sensors to detect objects that are within close proximity of a vehicle. |
| obstacle_detection_aop | xWR1843AOP | This demo demonstrates the use of TI mmWave sensors to detect objects that are within close proximity of a vehicle. |
| can_sbl | xWR1843 | This demo shows how a TI mmWave Radar sensor can have it’s firmware upgraded over CAN. |
| human_non-human_classification | xWRL6432 | This example demonstrates the use of TI mmWave sensors to classify dynamic objects. |
| diagnostic_monitor_ref | xWR6843 | This demo is a reference application to showcase the usage of mmWave Sensor’s inbuilt Diagnostic & Monitoring feature using mmWave SafeTI Diagnostic Library (SDL) and RadarSS respectively. This demo assists in the development of software applications involving functional safety. |
| CAN_Integration | xWR6843AOP | Provides an example and the necessary steps to add CAN code for SDK 3 devices such as the xWR6843AOP |
| Hard_Coded_Config | xWR6843 | Walks through the necessary steps to have basic Out of Box Demo configuration commands be hard coded to the EVM |
| Soft_Reset_Using_CLI | xWR6843 | Walks through the necessary steps to add a CLI (Command Line Interface) command to send a soft reset signal to the device |
| Enabling_57_to_61_GHz_Bandwidth | xWR6843 | Walks through the necessary steps to change frequency limits which allows the usage of VCO1 and a start frequency of 57GHz |
| Enabling Low Power Modes for xWR6843 | xWR6843 | Walks through the necessary steps to utilize low power modes on the xWR6843 |
| Gesture_with_Machine_Learning | xWR6843 | This demonstrates the use of TI mmWave sensors for gesture recognition applications. The range, velocity, and angle data from mmWave sensors can enable the detection and classification of several natural gestures. |
| xWRLx432_Gesture_Recognition | xWRL6432 | Gesture Recognition demo supporting classification/detection of 6 distinct hand gestures on xWRL6432. |
| CPD_with_Classification | xWR6843 | This demonstrates the use of TI 60GHz mmWave sensors for Vehicle Occupancy Detection (VOD) and Child Presence Detection (CPD) for up to 3 rows of seats. |
| Intruder_Detection_Demo | xWRL6432 | Intruder detection testing shows that AWRL6432 enables high accuracy detection to reliably discern when there has been a breach into a vehicle |
| Life_Presence_Detection_Demo_Capon2D | xWRL6432 | This demonstrates the use of TI AWRL6432 mmWave sensors for Vehicle 2-row Child/Life Presence Detection (CPD) using the 2D Capon algorithm chain |
| Truckbed_Radar_Demo | xWRL6432 | This demonstrates the use of TI AWRL6432 mmWave sensors for truck bed monitoring applications to alert users of any nearby loitering or intrusion into the interior of the truck bed. |
| Kick_To_Open | AWRL1432 | Demonstrates use of AWRL1432 mmWave sensors for detections of kick gestures to operate a hands free power tailgate. |
| Exterior_Intrusion_Monitoring | AWRL6432 | This demo shows how the xWRL6432 can be used to drastically reduce the power consumption of a camera-based exterior intrusion monitoring system. |
| interference_mitigation | xWR1642 xWR1843 |
This demonstrates interference detection and mitigation techniques on mmWave devices. |
| high_accuracy | xWR1443 xWR1642 xWR6843 |
Obtain millimeter-level accuracy on range measurements with a TI mmWave sensor |
| high_accuracy_low_power_sensors | xWRL1432 xWRL6432 |
High accuracy range measurement example for low power sensors |
| Long_Range_People_Detection | xWR6443 xWR6843 |
Use a TI mmWave sensor to count and track multiple people simultaneously up to 100m away |
| Vital_Signs_with_People_Tracking | xWR6843 xWR6843AOP |
Demonstrates the use of TI mmWave sensors to track and count moving and stationary people while monitoring breathing rate and heart rate |
| mmWave_Demo | xWRL1432 xWRL6432 |
Out-of-Box demo of xWRL1432 |
| nonos_oob_16xx | xWR1642 | Demonstrates the non-OS version of mmw demo running on AWR1642 mmWave Sensor |
| nonos_oob_2944 | AWR2944 | Demonstrates the non-OS version of mmw demo running on AWR2944 mmWave Sensor |
| object_data_over_can | xWR1642 | Demonstrates the ability of TI-mmWave sensors to estimate and track the position (in the azimuthal plane), the velocity of objects and sends the detections over CAN interface. |
| Out_Of_Box_Demo* | xWR1443 xWR1642 xWR1843 xWR1843AOP xWR6443 xWR6843 xWR6843AOP xWR2544 xWR2944 |
Get started sensing and visualizing with a TI mmWave device |
| Parking_Garage_Sensor | xWR6843 | Using range, velocity, and angle data from mmWave sensors can enable the detection of parked or stationary cars as they enter or exit zones of interest |
| 3D_People_Tracking | xWR6843 xWR6843AOP |
Demonstrates the use of TI mmWave sensors to track and count moving and stationary people using the sensor module positioned in side-mount configuration (e.g. on a wall). |
| Overhead_3D_People_Tracking | xWR6843 xWR6843AOP |
Demonstrates the use of TI mmWave sensors to track and count people using the sensor module mounted in overhead configuration (i.e. directly above the area of interest). |
| IWRL6432_People_Tracking | IWRL6432 | Demonstrates the use of IWRL6432 mmWave radar sensor to track and count people using the sensor module mounted in side-mount configuration (e.g. on a wall). |
| Presence_and_Motion_Detection | xWRL6432 | The Presence and Motion Detection Demo is the TI mmWave SDK5 out-of-box demo project for low power architecture EVMs, like the xWRL6432. |
| Mobile_Tracker | xWR6843 | Demonstrates the use of TI mmWave sensors for the detection of obstacles for mobile platforms. |
| Small_Obstacle_Detection | xWR6843 xWR6843AOP xWRL6432 |
Demonstrates the use of TI mmWave sensors for the detection of obstacles for robotic lawn mower applications |
| Surface Classification | xWR6843AOP xWRL6432 |
Demonstrates the use of TI mmWave sensors to detect a change in surface using the IWR6843AOPEVM. |
| Traffic_Monitoring | xWR1843 xWR6843 |
Use a TI mmWave radar for robust, long-range sensing in traffic monitoring and other applications |
| Bike Radar | xWRL6432 xWRL1432 |
Demonstrates the use of TI mmWave sensors to detect high-speed objects traveling behind an bike. |
| True Ground Speed | xWRL6432 xWRL1432 |
Use a TI mmWave radar to detect and calculate and the velocity of moving objects |
| Video Doorbell | xWRL6432 | Save power by using TI mmWave radar to alert a video camera when presence is detected while rejecting common false alarms |
(*) Out_Of_Box_Demo is considered a foundational lab because other labs build on it: * Out_Of_Box_Demo is the most basic application where a standard configuration is used to sense and process a generic scene. The processed data can be visualized immediately using the mmWave Demo Visualizer web tool so that a beginner can quickly gain a sense of intuition into using a radar device.